![]() |
| Autore / Composizione | Durata | Record |
Pubblicazione | Columbia
/ Cbs mono |
Columbia
/ Cbs stereo |
N° CD | |
| ANHALT, Istav (1919-1969) | |||||||
| Fantasia | 11' 04" | 30th Street Studio, NYC - July 25, 1967 | November 1, 1967 | 32 11 0045 | 32 11 0046 | 27 | |
| Bach, Carl Philipp Emanuel (1714-1788) | |||||||
| Sonata in A Minor, Wq 49,
No.1 "Württembergische Sonate" |
11' 55" | 30th Street
Studio, NYC - January 30, 1968 |
November 3, 1980 | - | M2X 35914 |
63 | |
| BACH, Johann Sebastian
(1685-1750) |
|||||||
| Inventions
& Sinfonias |
|||||||
| - Two and Three Part Inventions and Sinfonias, BWV 772-801 | 50' 02" | 30th Street Studio, NYC - March 18 & 19 1964 | August 10, 1964 | ML 6022 | MS 6622 | 19 | |
| The English Suites | |||||||
| - English Suite No.1 in A Major, BWV 806 | 22' 31" | Eaton's Auditorium, Toronto - March 11 & November 4, 1973 | April 3, 1977 | - | M2 34578 | 56 | |
| - English Suite No.2 in A Minor, BWV 807 | 16' 03" | Eaton's Auditorium, Toronto - May 23, 1971 | April 3, 1977 | - | M2 34578 | 56 | |
| - English Suite No.3 in G Minor, BWV 808 | 12' 58" | Eaton's Auditorium, Toronto - June 21 & 22, 1974 | April 3, 1977 | - | M2 34578 | 56 | |
| - English Suite No.4 in F Major, BWV 809 | 16' 38" | Eaton's Auditorium, Toronto - December 14 & 15, 1974 and May 23 & 24, 1976 | April 3, 1977 | - | M2 34578 | 56 | |
| - English Suite No.5 in E Minor, BWV 810 | 16' 18" | Eaton's Auditorium, Toronto - December 14 & 15, 1974 and May 23 & 24, 1976 | April 3, 1977 | - | M2 34578 | 56 | |
| - English Suite No.6 in D Minor, BWV 811 | 26' 33" | Eaton's Auditorium, Toronto - October 10 & 11, 1975 and May 23 & 24, 1976 | April 3, 1977 | - | M2 34578 | 56 | |
| French
Suites |
|||||||
| - French Suite No.1 in D Minor, BWV 812 | 11' 11" | Eaton's Auditorium, Toronto - November 16, 1972 | September 3,
1973 |
- | M 32347 | 45 | |
| - French Suite No.2 in C Minor, BWV 813 | 9' 24" | Eaton's Auditorium, Toronto - November 5, 1972 | September 3, 1973 | - | M 32347 | 45 | |
| - French Suite No.3 in B Minor, BWV 814 | 8' 52" | Eaton's Auditorium, Toronto - December 12, 1972 and February 17, 1973 | September 3, 1973 | - | M 32347 | 45 | |
| - French Suite No.4 in E-Flat Major, BWV 815 | 9' 02" | Eaton's Auditorium, Toronto - February 17, 1973 | September 3, 1973 | - | M 32347 | 45 | |
| - French Suite No.5 in G Major, BWV 816 | 11' 05" | Eaton's Auditorium, Toronto - February 27 and May 23, 1971 | May 4, 1974 | - | M 32853 | 50 | |
| - French Suite No.6 in E Major, BWV 817 | 10' 27" | Eaton's Auditorium, Toronto - March 13 and May 23, 1971 | May 4, 1974 | - | M 32853 | 50 | |
| Partitas | |||||||
| - Partita No.1 in B-flat Major, BWV 825 | 11' 30" | 30th Street Studio, NYC - May 1 & 8, September 22, 1959 | June 6, 1960 | ML 5472 | MS 6141 | 10 | |
| - Partita No.2 in C minor, BWV 826 | 15' 16" | 30th Street Studio, NYC - June 22 & 23, 1959 | June 6, 1960 | ML 5472 | MS 6141 | 10 | |
| - Partita No.3 in A major, BWV 827 | 12' 06" | 30th Street Studio, NYC - October 18 & 19, 1962 | September 16, 1963 | ML 5898 | MS 6498 | 17 | |
| - Partita No.4 in D Major, BWV 828 | 25' 03" | 30th Street Studio, NYC - December 11 & 12 1962 & March 19 & 29; April 9, 1963 | September 16, 1963 | ML 5898 | MS 6498 | 17 | |
| - Partita No.5 in G Major, BWV 829 | 9' 11" | 30th Street Studio, NYC - July 29 & 31, August 1, 1957 | December 30,1957 | ML 5186 | - | 4 | |
| - Partita No.6 in E minor, BWV 830 | 22' 58" | 30th Street Studio, NYC - July 29 & 31, August 1, 1957 | December 30,1957 | ML 5186 | - | 4 | |
| Overture in the French Style, BWV 831 | 25' 11" | Eaton's
Auditorium, Toronto - January 10,11,24 & 31 and
February 27, 1971; November 5, 1973 |
May 4, 1974 | - | M 32853 | 50 | |
| The Well-Tempered Clavier, Book I | |||||||
| - Prelude and Fugue No.1 in C Major, BWV 846 | 4' 15" | 30th Street Studio, NYC - June 7 & September 21, 1962 | January 14, 1963 | ML 5808 | MS 6408 | 16 | |
| - Prelude and Fugue No.2 in C Minor, BWV 847 | 3' 42" | 30th Street Studio, NYC - June 7, 1962 | January 14, 1963 | ML 5808 | MS 6408 | 16 | |
| - Prelude and Fugue No.3 in C-Sharp Major, BWV 848 | 3' 05" | 30th Street Studio, NYC - June 7 & September 20, 1962 | January 14, 1963 | ML 5808 | MS 6408 | 16 | |
| - Prelude and Fugue No.4 in C-Sharp Minor, BWV 849 | 5' 44" | 30th Street Studio, NYC - September 21, 1962 | January 14, 1963 | ML 5808 | MS 6408 | 16 | |
| - Prelude and Fugue No.5 in D Major, BWV 850 | 2' 45" | 30th Street Studio, NYC - September 20, 1962 | January 14, 1963 | ML 5808 | MS 6408 | 16 | |
| - Prelude and Fugue No.6 in D Minor, BWV 851 | 3' 00" | 30th Street Studio, NYC - June 14, 1962 | January 14, 1963 | ML 5808 | MS 6408 | 16 | |
| - Prelude and Fugue No.7 in E-Flat Major, BWV 852 | 5' 53" | 30th Street Studio, NYC - September 20, 1962 | January 14, 1963 | ML 5808 | MS 6408 | 16 | |
| - Prelude and Fugue No.8 in E-Flat Minor, BWV 853 | 8' 54" | 30th Street Studio, NYC - September 20, 1962 | January 14, 1963 | ML 5808 | MS 6408 | 16 | |
| - Prelude and Fugue No.9 in E Major, BWV 854 | 2' 36" | 30th Street Studio, NYC - June 18-20; August 29 & 30, 1963 | January 13, 1964 | ML 5938 | MS 6538 | 18 | |
| - Prelude and Fugue No.10 in E Minor, BWV 855 | 3' 48" | 30th Street Studio, NYC - June 18-20; August 29 & 30, 1963 | January 13, 1964 | ML 5938 | MS 6538 | 18 | |
| - Prelude and Fugue No.11 in F Major, BWV 856 | 2' 14" | 30th Street Studio, NYC - June 18-20; August 29 & 30, 1963 | January 13, 1964 | ML 5938 | MS 6538 | 18 | |
| - Prelude and Fugue No.12 in F Minor, BWV 857 | 8' 20" | 30th Street Studio, NYC - June 18-20; August 29 & 30, 1963 | January 13, 1964 | ML 5938 | MS 6538 | 18 | |
| - Prelude and Fugue No.13 in F-Sharp Major, BWV 858 | 4' 32" | 30th Street Studio, NYC - June 18-20; August 29 & 30, 1963 | January 13, 1964 | ML 5938 | MS 6538 | 18 | |
| - Prelude and Fugue No.14 in F-Sharp Minor, BWV 859 | 4' 50" | 30th Street Studio, NYC - June 18-20; August 29 & 30, 1963 | January 13, 1964 | ML 5938 | MS 6538 | 18 | |
| - Prelude and Fugue No.15 in G Major, BWV 860 | 3' 02" | 30th Street Studio, NYC - June 18-20; August 29 & 30, 1963 | January 13, 1964 | ML 5938 | MS 6538 | 18 | |
| - Prelude and Fugue No.16 in G Minor, BWV 861 | 4' 44" | 30th Street Studio, NYC - June 18-20; August 29 & 30, 1963 | January 13, 1964 | ML 5938 | MS 6538 | 18 | |
| - Prelude and Fugue No.17 in A-Flat Major, BWV 862 | 2' 51" | 30th Street Studio, NYC - February 23; March 5 & April 3, 1965 | October 18,
1965 |
ML 6176 | MS 6776 | 21 | |
| - Prelude and Fugue No.18 in G-Sharp Minor, BWV 863 | 3' 08" | 30th Street Studio, NYC - March 31 & August 9, 1965 | October 18, 1965 | ML 6176 | MS 6776 | 21 | |
| - Prelude and Fugue No.19 in A Major, BWV 864 | 3' 22" | 30th Street Studio, NYC - March 17 & April 23, 1965 | October 18, 1965 | ML 6176 | MS 6776 | 21 | |
| - Prelude and Fugue No.20 in A Minor, BWV 865 | 4' 33" | 30th Street Studio, NYC - March 17, 1965 | October 18, 1965 | ML 6176 | MS 6776 | 21 | |
| - Prelude and Fugue No.21 in B-Flat Major, BWV 866 | 2' 33" | 30th Street Studio, NYC - February 23 & March 5, 1965 | October 18, 1965 | ML 6176 | MS 6776 | 21 | |
| - Prelude and Fugue No.22 in B-Flat Minor, BWV 867 | 9' 04" | 30th Street Studio, NYC - March 31 & April 23, 1965 | October 18, 1965 | ML 6176 | MS 6776 | 21 | |
| - Prelude and Fugue No.23 in B Major, BWV 868 | 2' 31" | 30th Street Studio, NYC - April 23, 1965 | October 18, 1965 | ML 6176 | MS 6776 | 21 | |
| - Prelude and Fugue No.24 in B Minor, BWV 869 | 6' 48" | 30th Street Studio, NYC - June 1 & August 9, 1965 | October 18, 1965 | ML 6176 | MS 6776 | 21 | |
| The Well-Tempered Clavier, Book II | |||||||
| - Prelude and Fugue No.1 in C Major, BWV 870 | 4' 48" | 30th Street Studio, NYC - August 8, 1966 & February 20, 1967 | March 18, 1968 | - | MS 7099 | 29 | |
| - Prelude and Fugue No.2 in C Minor, BWV 871 | 2' 51" | 30th Street Studio, NYC - August 8, 1966 & February 20, 1967 | March 18, 1968 | - | MS 7099 | 29 | |
| - Prelude and Fugue No.3 in C-Sharp Major, BWV 872 | 5' 11" | 30th Street Studio, NYC - August 8, 1966 & February 20, 1967 | March 18, 1968 | - | MS 7099 | 29 | |
| - Prelude and Fugue No.4 in C Minor, BWV 873 | 5' 02" | 30th Street Studio, NYC - January 24, 1967 | March 18, 1968 | - | MS 7099 | 29 | |
| - Prelude and Fugue No.5 in D Major, BWV 874 | 6' 57" | 30th Street Studio, NYC - January 24, 1967 | March 18, 1968 | - | MS 7099 | 29 | |
| - Prelude and Fugue No.6 in D Minor, BWV 875 | 3' 39" | 30th Street Studio, NYC - August 8, 1966 | March 18, 1968 | - | MS 7099 | 29 | |
| - Prelude and Fugue No.7 in E-Flat Major, BWV 876 | 3' 06" | 30th Street Studio, NYC - August 8, 1966 & February 20, 1967 | March 18, 1968 | - | MS 7099 | 29 | |
| - Prelude and Fugue No.8 in D-Sharp Minor, BWV 877 | 4' 38" | 30th Street Studio, NYC - February 20, 1967 | March 18, 1968 | - | MS 7099 | 29 | |
| - Prelude and Fugue No.9 in E Major, BWV 878 | 4' 03" | 30th Street Studio, NYC - September 11 & 12, 1969 | March 30, 1970 | - | MS 7409 | 36 | |
| - Fuga in E Major, BWV 878 | 4' 17" | 30th Street Studio, NYC - July 29 & 31, August 1, 1957 | December 30,1957 | ML 5186 | - | 4 | |
| - Prelude and Fugue No.10 in E Minor, BWV 879 | 4' 48" | 30th Street Studio, NYC - December 18, 1969 | March 30, 1970 | - | MS 7409 | 36 | |
| - Prelude and Fugue No.11 in F Major, BWV 880 | 3' 39" | 30th Street Studio, NYC - December 18, 1969 | March 30, 1970 | - | MS 7409 | 36 | |
| - Prelude and Fugue No.12 in F Minor, BWV 881 | 3' 16" | 30th Street Studio, NYC - December 3 & 4, 1969 | March 30, 1970 | - | MS 7409 | 36 | |
| - Prelude and Fugue No.13 in F-Sharp Major, BWV 882 | 3' 59" | 30th Street Studio, NYC - December 3 & 4, 1969 | March 30, 1970 | - | MS 7409 | 36 | |
| - Prelude and Fugue No.14 in F-Sharp Minor, BWV 883 | 6' 08" | 30th Street Studio, NYC - September 11 & December 18, 1969 | March 30, 1970 | - | MS 7409 | 36 | |
| - Fuga in F-Sharp Minor, BWV 883 | 3' 18" | 30th Street Studio, NYC - July 29 & 31, August 1, 1957 | December 30,1957 | ML 5186 | - | 4 | |
| - Prelude and Fugue No.15 in G Major, BWV 884 | 2' 02" | 30th Street Studio, NYC - December 3 & 4, 1969 | March 30, 1970 | - | MS 7409 | 36 | |
| - Prelude and Fugue No.16 in G Minor, BWV 885 | 5' 33" | 30th Street Studio, NYC - December 17, 1969 | March 30, 1970 | - | MS 7409 | 36 | |
| - Prelude and Fugue No.17 in A-Flat Major, BWV 886 | 4' 54" | Eaton's
Auditorium, Toronto - January 10,11,24 & 31, 1971 |
April 19, 1971 |
- | M 30537 | 38 | |
| - Prelude and Fugue No.18 in G-Sharp Minor, BWV 887 | 6' 02" | Eaton's Auditorium, Toronto - January 10,11,24 & 31, 1971 | April 19, 1971 | - | M 30537 | 38 | |
| - Prelude and Fugue No.19 in A Major, BWV 888 | 2' 26" | Eaton's Auditorium, Toronto - January 10,11,24 & 31, 1971 | April 19, 1971 | - | M 30537 | 38 | |
| - Prelude and Fugue No.20 in A Minor, BWV 889 | 3' 46" | Eaton's Auditorium, Toronto - January 10,11,24 & 31, 1971 | April 19, 1971 | - | M 30537 | 38 | |
| - Prelude and Fugue No.21 in B-Flat Major, BWV 890 | 4' 11" | Eaton's Auditorium, Toronto - January 10,11,24 & 31, 1971 | April 19, 1971 | - | M 30537 | 38 | |
| - Prelude and Fugue No.22 in B-Flat Minor, BWV 891 | 4' 56" | Eaton's Auditorium, Toronto - January 10,11,24 & 31, 1971 | April 19, 1971 | - | M 30537 | 38 | |
| - Prelude and Fugue No.23 in B Major, BWV 892 | 6' 23" | Eaton's Auditorium, Toronto - January 10,11,24 & 31, 1971 | April 19, 1971 | - | M 30537 | 38 | |
| - Prelude and Fugue No.24 in B Minor, BWV 893 | 3' 09" | Eaton's Auditorium, Toronto - January 10,11,24 & 31, 1971 | April 19, 1971 | - | M 30537 | 38 | |
| Prelude and Fughetta in D Minor, BWV 899 | 2' 27" | Eaton's Auditorium, Toronto - October 10 & 11, 1979 | September 1, 1980 | - | M 35891 | 61 | |
| Prelude e Fughetta in G Major, BWV 902 e 902a | 5' 08" | Eaton's Auditorium, Toronto - October 10 & 11, 1979 | September 1, 1980 | - | M 35891 | 61 | |
| Chromatic Fantasy in D Minor, BWV 903a | 6' 20" | Eaton's Auditorium, Toronto - October 11, 1979 | 1997 | - | SMK 52620 | 71 | |
| Fantasy (and Fugue) in C Minori, BWV 906 | 7' 02" | Eaton's Auditorium, Toronto - April 5, 1980 | 1997 | - | SMK 52620 | 71 | |
| Seven Toccatas | |||||||
| - Toccata No. 1 in F-Sharp Minor, BWV 910 | 11' 43" | Eaton's Auditorium, Toronto - October 31 & November 1, 1976 | February 4, 1979 | - | M 35144 | 59 | |
| - Toccata No. 2 in C minor, BWV 911 | 11' 13" | Eaton's Auditorium, Toronto - May 15 & 16, 1979 | February 3, 1980 | - | M 35831 | 60 | |
| - Toccata No. 3 in D Major, BWV 912 | 14' 01" | Eaton's Auditorium, Toronto - October 16 & November 1, 1976 | February 4, 1979 | - | M 35144 | 59 | |
| - Toccata No. 4 in D Minor, BWV 913 | 17' 08" | Eaton's Auditorium, Toronto - October 16 & 17, 1976 | February 4, 1979 | - | M 35144 | 59 | |
| - Toccata No. 5 in E minor, BWV 914 | 8' 39" | 30th Street Studio, NYC - April 8, 1963 | September 16,
1963 | February 3, 1980 |
ML 5898 | MS 6498 | M
35831 |
17
| 60 |
|
| - Toccata No. 6 in G minor, BWV 915 | 8' 44" | Eaton's Auditorium, Toronto - June 12, 1979 | February 3, 1980 | - | M 35831 | 60 | |
| - Toccata No. 7 in G Major, BWV 916 | 8' 52" | Eaton's Auditorium, Toronto - May 15, 1979 | February 3, 1980 | - | M 35831 | 60 | |
| Prelude and Fugue in A Minor, BWV 895 | 3' 13" | Eaton's Auditorium, Toronto - January 20 and February 2, 1980 | September 1, 1980 | - | M 35891 | 61 | |
| Prelude and Fughetta in E minor, BWV 900 | 3' 41" | Eaton's Auditorium, Toronto - January 20 and February 2, 1980 | September 1, 1980 | - | M 35891 | 61 | |
| Fantasy in G Minor, BWV 917 | 2' 59" | Eaton's Auditorium, Toronto - April 5, 1980 | 1997 | - | SMK 52620 | 71 | |
| Fantasy in C Minor, BWV 919 | 2' 13" | Eaton's Auditorium, Toronto - April 5, 1980 | 1997 | - | SMK 52620 | 71 | |
| 9 Little Preludes, BWV 924-932 | 8' 37" | Eaton's Auditorium, Toronto - January 10 & 11 and February 2, 1980 | September 1, 1980 | - | M 35891 | 61 | |
| 6 Little Preludes, BWV 933-938 | 12' 38" | Eaton's Auditorium, Toronto - October 10 & 11, 1979 | September 1, 1980 | - | M 35891 | 61 | |
| Fugue in A Major on a theme by Albinoni, BWV 950 | 4' 13" | Eaton's Auditorium, Toronto - August 5, 1979 | 1997 | - | SMK 52620 | 71 | |
| Fugue in B Minor on a theme by Albinoni, BWV 951 | 4' 36" | Eaton's Auditorium, Toronto - August 5, 1979 | 1997 | - | SMK 52620 | 71 | |
| Three Little Fugues, BWV 952, 961 e 953 | 5' 02" | Eaton's Auditorium, Toronto - January 20 and February 2, 1980 | September 1, 1980 | - | M 35891 | 61 | |
| Italian Concerto in F Major, BWV 971 | 13' 13" | 30th Street Studio, NYC - June 22-26, 1959 | June 6, 1960 | ML 5472 | MS 6141 | 10 | |
| Concerto in D Minor after Marcello, BWV 974 | 9' 52" | Eaton's Auditorium, Toronto - June 11, 1979 | 1997 | - | SMK 52620 | 71 | |
| Goldberg | |||||||
| - Goldberg Variations, BWV 988 | 38' 23" | 30th Street Studio, NYC - June 10, 14-16, 1955 | March 1, 1956 | ML 5060 | MS 7096 | 1 | |
| - Goldberg Variations, BWV 988 | 50' 58" | 30th Street Studio, NYC - April 22-25 and May 15,19 & 29, 1981 | September 2,
1982 |
- | IM 37779 | 65 | |
| Aria variata alla maniera italiana in A Minor, BWV 989 | 9' 42" | Eaton's Auditorium, Toronto - April 18, 1971 | 1997 | - | SMK 52620 | 71 | |
| Six Sonatas for Violin and Harpsichird | |||||||
| - Sonata for Violin and Piano No.1 in B Minor, BWV 1014 | 13' 58" | Eaton's Auditorium, Toronto - February 1 & 3, 1975 | November 2, 1976 | - | M2 34226 | 55 | |
| - Sonata for Violin and Piano No.2 in A Major, BWV 1015 | 13' 57" | Eaton's Auditorium, Toronto - February 1 & 3, 1975 | November 2, 1976 | - | M2 34226 | 55 | |
| - Sonata for Violin and Piano No.3 in E Major, BWV 1016 | 18' 16" | Eaton's Auditorium, Toronto - November 23 & 24, 1975 and January 9-11, 1976 | November 2, 1976 | - | M2 34226 | 55 | |
| - Sonata for Violin and Piano No.4 in C Minor, BWV 1017 | 16' 13" | Eaton's Auditorium, Toronto - November 23 & 24, 1975 | November 2, 1976 | - | M2 34226 | 55 | |
| - Sonata for Violin and Piano No.5 in F Minor, BWV 1018 | 16' 02" | Eaton's Auditorium, Toronto - January 9-11, 1976 | November 2, 1976 | - | M2 34226 | 55 | |
| - Sonata for Violin and Piano No.6 in G Major, BWV 1019 | 17' 41" | Eaton's Auditorium, Toronto - January 9-11, 1976 | November 2, 1976 | - | M2 34226 | 55 | |
| Sonatas
for Viola da Gamba and Harpsichord |
|||||||
| - Sonata No.1 for Piano and Viola in G Major, BWV 1027 | 13' 19" | Eaton's Auditorium, Toronto - May 28 & 29, 1974 | August 2, 1974 |
- | M 32934 | 51 | |
| - Sonata No.2 for Piano and Viola in D Major, BWV 1028 | 15' 01" | Eaton's Auditorium, Toronto - December 16-19, 1973 | August 2, 1974 | - | M 32934 | 51 | |
| - Sonata No.3 for Piano and Viola in G Minor, BWV 1029 | 13' 33" | Eaton's Auditorium, Toronto - December 16-19, 1973 | August 2, 1974 | - | M 32934 | 51 | |
| Cembalo
Concertos |
|||||||
| - Concerto No.1 in D minor, BWV 1052 | 23' 58" | 30th Street Studio, NYC - April 11 & 30, 1957 | October 14, 1957 | ML 5211 | - | 3 | |
| - Concerto No.2 in E Major, BWV 1053 | 18' 52" | 30th Street Studio, NYC - February 10-12, 1969 | July 30, 1969 | - | MS 7294 | 34 | |
| - Concerto No.3 in D Major, BWV 1054 | 16' 24" | 30th Street Studio, NYC - May 2, 1967 | July 17, 1967
| April 12, 1972 |
ML 6401 | MS 7001 | 26
| 41 |
|
| - Concerto No.4 in A Major, BWV 1055 | 13' 53" | 3oth Street Studio, NYC - February 11 & 12, 1969 | July 30, 1969 | - | MS 7294 | 34 | |
| - Concerto No.5 in F minor, BWV 1056 | 10' 12" |
30th Street Studio, NYC - May 1, 1958 | Oct
6,1958 | Jul 17, 1967 | Apr 12, 1972 |
ML 5298 | ML 6401 | MS 7001 | 6
| 26 | 41 |
|
| - Concerto No.7 in G minor, BWV 1058 | 13' 31" | 30th Street Studio, NYC - May 4, 1967 | July 17, 1967 | ML 6401 | MS 7001 | 26 | |
| The Art of the Fugue | |||||||
| - Contrapunctus I - IX, BWV 1080 | 31' 51" | All Saints' Anglican Church, Toronto - January 31 & Febraury 1,2,4 & 21, 1962 | May 14, 1962 | ML 5738 | MS 6338 | 13 | |
| BEETHOVEN, Ludwig van (1770-1827) | |||||||
| Piano Concertos | |||||||
| - Concerto No.1 for Piano and Orchestra in C Major, Op.15 | 34' 08" | 30th Street Studio, NYC - 29 & 30 April & July 1, 1958 | October 6,1958 | ML 5298 | - | 6 | |
| - Concerto No.2 for Piano and Orchestra in B-flat Major, Op.19 | 27' 50" | 30th Street Studio, NYC - April 9-11, 1957 | October 14, 1957 | ML 5211 | - | 3 | |
| - Concerto No.3 for Piano and Orchestra in C Major, Op.37 | 37' 32" | 30th Street Studio, NYC - May 4, 5 & 8, 1959 | January 4,1960 | ML 5418 | - | 8 | |
| - Concerto No.4 for Piano and Orchestra in G Major, Op.58 | 36' 49" | Manhattan
Center, NYC - March 20, 1961 |
July 31, 1961 | ML 5672 | MS 6272 | 12 | |
| - Concerto No.5 for Piano and Orchestra in E-flat Major, Op.73 | 42' 34" | Manhattan Center, NYC - March 1 & 4, 1966 | May 16, 1966 | ML 6288 | MS 6888 | 23 | |
| Piano
Sonatas |
|||||||
| - Piano Sonata No.1 in F Minor, Op.2 No.1 | 16' 56" | Eaton's
Auditorium, Toronto - November 9, 1974 |
October 5,
1980 |
- | M2 35911 | 62 | |
| - Piano Sonata No.2 in A Major, Op.2 No.2 | 26' 40" | Eaton's Auditorium, Toronto - July 10, 1976 | October 5, 1980 | - | M2 35911 | 62 | |
| - Piano Sonata No.3 in C Major, Op.2 No.3 | 28' 10" | Eaton's Auditorium, Toronto - August 13, 1976 and August 5, 1979 | October 5, 1980 | - | M2 35911 | 62 | |
| - Piano Sonata No.5 in C Minor, Op.10 No.1 | 11' 16" | 30th Street Studio, NYC - September 15, 1964 | January 25, 1965 | ML 6086 | MS 6686 | 20 | |
| - Piano Sonata No.6 in F Major, Op.10 No.2 | 10' 27" | 30th Street Studio, NYC - June 29, 1964 | January 25, 1965 | ML 6086 | MS 6686 | 20 | |
| - Piano Sonata No.7 in D Major, Op.10 No.3 | 19' 54" | 30th Street Studio, NYC - November 30, 1964 | January 25, 1965 | ML 6086 | MS 6686 | 20 | |
| - Piano Sonata No.8 in C minor, Op.13 "Pathétique" | 14' 25" | 30th Street Studio, NYC - April 18 & 19, 1966 | Jan 16, 1967 |
Feb 24, 1970 |
ML 6345 | - |
MS 6945 | MS
7413 |
25
| 35 |
|
| - Piano Sonata No.9 in E Major, Op.14 No.1 | 10' 12" | 30th Street Studio, NYC - Feb 3, 1966 | January 16, 1967 | ML 6345 | MS 6945 | 25 | |
| - Piano Sonata No.10 in G Major, Op.14 No.2 | 16' 51" | 30th Street Studio, NYC - Feb 10 and May 16 & 17, 1966 | January 16, 1967 | ML 6345 | MS 6945 | 25 | |
| - Piano Sonata No.12 in A-Flat Major, Op.26 | 22' 46" | Eaton's Auditorium, Toronto - September 4 & 5, 1979 | August 2, 1983 | - | M 37831 | 67 | |
| - Piano Sonata No.13 in E-Flat Major, Op.27 No.1 | 20' 59" | Eaton's Auditorium, Toronto - September 4, 1979 | August 2, 1983 | - | M 37831 | 67 | |
| - Piano Sonata No.14 in C-Sharp Minor, Op.27 No.2 "Moonlight" | 10' 47" | 30th Street Studio, NYC - May 15, 1967 | February 24, 1970 | - | MS 7413 | 35 | |
| - Piano Sonata No.15 in D Major, Op.26 "Pastorale" | 21' 39" | Eaton's Auditorium, Toronto - June 13 & July 13, 1979 | October 5, 1980 | - | M2 35911 | 62 | |
| - Piano Sonata No.16 in G Major, Op.31 No.1 | 19' 52" | Eaton's Auditorium, Toronto - August 29, 1971 and May 15, 1973 | September 4,
1973 |
- | M 32349 | 49 | |
| - Piano Sonata No.17 in D Minor, Op.31 No.2 "The Tempest" | 20' 35" | 30th Street Studio, NYC - January 9-10 & 24, 1967 | Eaton's Auditorium, Toronto - August 29, 1971 | September 4, 1973 | - | M 32349 | 49 | |
| - Piano Sonata No.18 in E-Flat Major, Op.31 No.3 | 17' 09" | 30th Street Studio, NYC - March 10, 1967 | September 4, 1973 | - | M 32349 | 49 | |
| - Piano Sonata No.23 in F Minor, Op.57 "Appassionata" | 31' 32" | 30th Street Studio, NYC - May 15, 1967 and October 18, 1967 | February 24, 1970 | - | MS 7413 | 35 | |
| - Piano Sonata No. 30 in E Major, Op.109 | 12' 55" | 30th Street Studio, NYC - June 28 & 29, 1656 | September 17, 1956 | ML 5130 | - | 2 | |
| - Piano Sonata No.31 in A-flat Major, Op.110 | 19' 51" | 30th Street Studio, NYC - June 26 & 27, 1656 | September 17, 1956 | ML 5130 | - | 2 | |
| - Piano Sonata No.32 in C minor, Op.111 | 22' 30" |
30th Street Studio, NYC - June 20, 21 & 25, 1656 | September 17, 1956 | ML 5130 | - | 2 | |
| Symphonies
(Transcribed for Piano by Franz Liszt) |
|||||||
| - Symphony No.5 in C Minor,
Op.67 |
38' 58" | 30th Street Studio, NYC - November 22; December 5,7,28 & 29 and January 8, 1968 | April 3, 1968 | - | MS 7095 |
30 | |
| - Symphony No.6 in F Major, Op.68 - First Moviment | 10' 07" | 30th Street Studio, NYC - August 1, 1968 | November 3,
1980 |
- | M2X 35914 | 63 | |
| Variations
for Piano |
|||||||
| - Six Variations in F Minor for Piano, Op.34 | 11' 53" | 30th Street Studio, NYC - May 15 & 16, 1967 | September 28, 1970 | - | M 30080 | 37 | |
| - 15 Variations with Fugue in E-Flat Major, Op.35 "Eroica" | 27' 17" | 30th Street Studio, NYC - February 20 & 21, 1967 | September 28, 1970 | - | M 30080 | 37 | |
| - 32 Variations in C Minor
for Piano, WoO 80 |
13' 21" | 30th Street
Studio, NYC - November 8, 1966 |
September 28, 1970 | - | M 30080 | 37 | |
| Bagatelles | |||||||
| - 7 Bagatellen, Op.33 |
19' 43" | Eaton's
Auditorium, Toronto - May 10 & 11 and June 22
& 23, 1974 |
April 1, 1975 | - | M 33265 |
52 | |
| - 6 Bagatellen, Op.126 | 21' 49" | Eaton's Auditorium, Toronto - May 10 & 11 and June 22 & 23, 1974 | April 1, 1975 | - | M 33265 | 52 | |
| BERG, Alban (1885-1935) | |||||||
| Piano Sonata No.1 | 12' 55" | 30th Street Studio, NYC - July 1, 1958 | January 19, 1959 | ML 5336 |
- | 7 | |
| BIZET, George (1838-1875) | |||||||
| Premier Nocturne in F Major |
4' 40" | Eaton's
Auditorium, Toronto - December 13, 1972 |
February 1, 1973 | - | M 32040 |
44 | |
| Variations Chromatiques (de
concert), Op.3 |
14' 04" | Eaton's
Auditorium, Toronto - May 2 & 3, 1971 |
February 1, 1973 | - | M 32040 | 44 | |
| BYRD, William (1543-1623) | |||||||
| First Pavan and Galliard |
7' 11" | 30th Street
Studio, NYC - June 14 & 15, 1967 |
September 29, 1971 | - | M 30825 |
39 | |
| Hughe Ashton's Ground |
9' 52" | 30th Street
Studio, NYC - April 18, 1971 |
September 29, 1971 | - | M 30825 | 39 | |
| Sixth Pavan and Galliard |
5' 15" | 30th Street
Studio, NYC - May 25 & 26, 1967 |
September 29, 1971 | - | M 30825 | 39 | |
| A Voluntary |
3' 29" | 30th Street Studio, NYC - May 25 & 26, 1967 | September 29, 1971 | - | M 30825 | 39 | |
| Sellinger's Round |
5' 39" | 30th Street
Studio, NYC - April 18, 1971 |
September 29, 1971 | - | M 30825 | 39 | |
| BRAHMS, Johannes (1833-1897) | |||||||
